BROWSE
Product range
Sno | Test | Specification | Test Result |
---|---|---|---|
1 | Total P2O5 per cent by weight | 48.0% min. | 49.50% |
2 | Calcium Oxide (as CaO) per cent by weight | 0.10% max. | 0.09% |
3 | Magnesium oxide (as MgO) per cent by weight | 2.00% max. | 0.68% |
4 | Iron(III) oxide (as Fe2O3) per cent by weight | 2.00% max. | 1.85% |
5 | Aluminium oxide (as Al2O3) per cent by weight | 3.30% max. | 2.33% |
6 | Fluoride (F) per cent by weight | 1.00% max. | 0.32% |
7 | Sulfate (SO4) per cent by weight | 6.00% max. | 2.88% |
8 | Total suspended solid content per cent by weight | 2.00% max. | 1.37% |
9 | Arsenic (As) mg/kg | 30 (approx.) | 21.3 |
10 | Chloride (Cl) mg/kg | 100 max. | 19.5 |
11 | Density @ 30 degrees Celsius (in air) kg/L | 1.78 max. | 1.679 |
12 | Chromium (Cr) mg/kg | 30 (approx.) | 46.8 |
13 | Cadmium (Cd) mg/kg | 2.0 (approx.) | 0.69 |
14 | Titanium (Ti) mg/kg | 300 (approx.) | 148 |
15 | Nickel (Ni) mg/kg | 30 (approx.) | 19.9 |
16 | Molybdenum (Mo) mg/kg | 3 (approx.) | <2.00 |
17 | Vanadium (V) mg/kg | 50 (approx.) | 31.1 |
18 | Lead (Pb) mg/kg | 15 (approx.) | <10 |
19 | Mercury (Hg) mg/kg | <0.1 | Not detected(MDL=0.01) |
Conclusion: Product complies as per required specifications.
Sales, export managers:
m. +38 063 493 96 06 Viktor Chmil
E-mail address: v.chmil514@gradoilua.com
m. +38 093 137 92 11 Anna Agourzenidu
E-mail address: a.agourzenidu@gradoilua.com
Logistics:
+38 063 493 96 06 Viktor Chmil
E-mail address: v.chmil514@gmail.com
Purchase of sunflower seeds:
m. +38 063 368 59 87 Tetyana Radchenko
E-mail address: a.tkachenko1222@gmail.com
Purchase of packaging components:
m. +38 093 137 92 11 Anna Agourzenidu
E-mail address: a.agourzenidu@gradoilua.com
Sale of meal:
m. +38 063 368 59 87 Tetyana Radchenko
E-mail address: a.tkachenko1222@gmail.com
LLC “OEP GRADOIL”
Valid VAT certificate
Taxpayer identification number: 402007511234
VAT number: 40753019
Foundation: 2011