BROWSE
Product range
Fco Specifications | Value |
---|---|
Moisture per cent by weight (maximum) | 1.5 |
Total Nitrogen (Ammoniacal and Urea) per cent by weight (minimum) | 10 |
Ammoniacal nitrogen per cent by weight (minimum) | 7 |
Available phosphorus (as P2O5), per cent by weight (minimum) | 26 |
Water soluble phosphate (as P2O5) per cent by weight (minimum) | 22.5 |
Water soluble potassium (as K2O) per cent by weight (minimum) | 26 |
Particle size – Minimum 90 percent of the material shall be between 1 mm and 4mm IS sieve. | – |
Bulk Neutral bags
Fco Specifications | Value |
---|---|
Moisture per cent by weight (maximum) | 1.5 |
Total Nitrogen (Ammoniacal and Urea) per cent by weight (minimum) | 12.0 |
Ammoniacal nitrogen per cent by weight (minimum) | 9.0 |
Available phosphorus (as P2O5), per cent by weight (minimum) | 32.0 |
Water soluble phosphate (as P2O5) per cent by weight (minimum) | 27.5 |
Water soluble potassium (as K2O) per cent by weight (minimum) | 16.0 |
Particle size – Minimum 90 percent of the material shall be between 1 mm and 4mm IS sieve. | – |
Bulk Neutral bags
Fco Specifications | Value |
---|---|
Moisture per cent by weight (maximum) | 1.5 |
Total Nitrogen (Ammoniacal and Urea) per cent by weight (minimum) | 15.0 |
Ammoniacal nitrogen per cent by weight (minimum) | 7.5 |
Available phosphorus (as P2O5), per cent by weight (minimum) | 15.0 |
Water soluble phosphate (as P2O5) per cent by weight (minimum) | 4.0 |
Water soluble potassium (as K2O) per cent by weight (minimum) | 15.0 |
Particle size – Minimum 90 percent of the material shall be between 1 mm and 4mm IS sieve. | – |
Bulk Neutral bags
Sales, export managers:
m. +38 063 493 96 06 Viktor Chmil
E-mail address: v.chmil514@gradoilua.com
m. +38 093 137 92 11 Anna Agourzenidu
E-mail address: a.agourzenidu@gradoilua.com
Logistics:
+38 063 493 96 06 Viktor Chmil
E-mail address: v.chmil514@gmail.com
Purchase of sunflower seeds:
m. +38 063 368 59 87 Tetyana Radchenko
E-mail address: a.tkachenko1222@gmail.com
Purchase of packaging components:
m. +38 093 137 92 11 Anna Agourzenidu
E-mail address: a.agourzenidu@gradoilua.com
Sale of meal:
m. +38 063 368 59 87 Tetyana Radchenko
E-mail address: a.tkachenko1222@gmail.com
LLC “OEP GRADOIL”
Valid VAT certificate
Taxpayer identification number: 402007511234
VAT number: 40753019
Foundation: 2011